The PSL 2019 will be kicking off with 6 teams which is the same as the PSL 2018 edition. The six PSL 2019 Teams are Islamabad United (two time champions), Peshawar Zalmi (Champions of PSL 2017), Karachi Kings, Quetta Gladiators, Multan Sultans and Lahore Qalandars. Since the start of PSL in 2016, only one team has been increased which is Multan Sultans however the number of high rated foreign players has increased significantly.
PSL 2019 Categories Amazing Facts
The PSL players are divided into 6 categories namely: Platinum, Diamond, Gold, Silver, Emerging and Supplementary. Platinum category featuring the most highly rated players down to the Emerging category which includes the local talented players. Supplementary category players are those which are picked by teams but are not paid until they join the team.Have a look at: PSL 2019 Points TableHere are the contract-based salaries of players depending on their category:
- Platinum category: $140,000 – $230,000
- Diamond category: $75,000 – $80,000
- Gold category: $50,000 – $60,000
- Silver category: $22,000 – $33,000
- Emerging category: $10,000 – $12,000
- Supplementary category: Not specified / Not contract based
Have a look at: PSL 2019 Schedule
Islamabad United Team and category divison
Player | Type | Category |
---|---|---|
Luke Ronchi | Batsman | Platinum |
Shadab Khan | Bowler | Platinum |
Faheem Ashraf | All Rounder | Platinum |
Asif Ali | Batsman | Diamond |
Ian Bell | Batsman | Diamond |
Mohammad Sami | Bowler | Diamond |
Philip Salt | Batsman | Gold |
Ruman Raees | Bowler | Gold |
Samit Patel | Bowler | Gold |
Sahibzada Farhan | Batsman | Silver |
Cameron Delport | Batsman | Silver |
Waqas Maqsood | Bowler | Silver |
Hussain Talat | All Rounder | Silver |
Zafar Gohar | All Rounder | Silver |
Musa Khan | Bowler | Emerging |
Nasir Nawaz | All Rounder | Emerging |
Rizwan Hussain | Batsman | Supplementary |
Zahir Khan | Bowler | Supplementary |
Amad Butt | All Rounder | Supplementary |
Wayne Parnell | All Rounder | Supplementary |
Karachi Kings Team and category division
Player | Type | Category |
---|---|---|
Babar Azam | Batsman | Platinum |
Colin Munro | Batsman | Platinum |
Mohammad Amir | Bowler | Platinum |
Colin Ingram | Batsman | Diamond |
Usman Khan Shinwari | Bowler | Diamond |
Imad Wasim | All Rounder | Diamond |
Ravi Bopara | Batsman | Gold |
Mohammad Rizwan | Batsman | Gold |
Sikandar Raza | All Rounder | Gold |
Awais Zia | Batsman | Silver |
Iftikhar Ahmad | Batsman | Silver |
Aaron Summers | Bowler | Silver |
Usama Mir | Bowler | Silver |
Sohail Khan | Bowler | Silver |
Abrar Ahmed | Batsman | Emerging |
Ali Imran | All Rounder | Emerging |
Ben Dunk | Batsman | Supplementary |
Jaahid Ali | Batsman | Supplementary |
Aamer Yamin | All Rounder | Supplementary |
Liam Livingstone | All Rounder | Supplementary |
Refresh PSL 2018 memories with PSL 2018 Points Table!
Peshawar Zalmi Team and category division
Player | Type | Category |
---|---|---|
Wahab Riaz | Bowler | Platinum |
Hassan Ali | Bowler | Platinum |
Keiron Pollard | All Rounder | Platinum |
Kamran Akmal | Batsman | Diamond |
Misbah ul Haq | Batsman | Diamond |
Darren Sammy | All Rounder | Diamond |
Dawid Malan | Batsman | Gold |
Umer Amin | Batsman | Gold |
Liam Dawson | Bowler | Gold |
Sohaib Maqsood | Batsman | Silver |
Wayne Madsen | Batsman | Silver |
Jamal Anwar | Batsman | Silver |
Umaid Asif | Bowler | Silver |
Khalid Usman | All Rounder | Silver |
Nabi Gul | Batsman | Emerging |
Sameen Gul | Bowler | Emerging |
Samiullah | Batsman | Supplementary |
Imam ul Haq | Batsman | Supplementary |
Ibtisam Sheikh | Bowler | Supplementary |
Chris Jordan | All Rounder | Supplementary |
Andre Fletcher | All Rounder | Supplementary |
Quetta Gladiators Team and category division
Player | Type | Category |
---|---|---|
Sarfraz Ahmed | Batsman | Platinum |
Sunil Narine | All Rounder | Platinum |
Dwayne Bravo | All Rounder | Platinum |
Max Waller | All Rounder | Platinum |
Shane Watson | All Rounder | Diamond |
Sohail Tanvir | All Rounder | Diamond |
Mohammad Nawaz | All Rounder | Diamond |
Rilee Rossouw | Batsman | Gold |
Umar Akmal | Batsman | Gold |
Fawad Ahmed | Bowler | Gold |
Saud Shakil | Batsman | Silver |
Mohammad Asghar | Bowler | Silver |
Anwar Ali | All Rounder | Silver |
Saud Shakil | All Rounder | Silver |
Danish Aziz | Batsman | Emerging |
Ahsan Ali | Batsman | Emerging |
Ghulam Mudassar | All Rounder | Emerging |
Nasim Shah | All Rounder | Emerging |
Ahmed Shehzad | Batsman | Supplementary |
Mohammad Azam Khan | Batsman | Supplementary |
Harry Gurney | All Rounder | Supplementary |
Jalat Khan | All Rounder | Supplementary |
Lahore Qalandars Team and category division
Player | Type | Category |
---|---|---|
AB de Villiers | Batsman | Platinum |
Fakhar Zaman | Batsman | Platinum |
Mohammad Hafeez | All rounder | Platinum |
Yasir Shah | Bowler | Diamond |
Carlos Brathwaite | All rounder | Diamond |
Corey Anderson | All rounder | Diamond |
Anton Devcich | Batsman | Gold |
Rahat Ali | Bowler | Gold |
Sandeep Lamichhane | Bowler | Gold |
Agha Salman | Batsman | Silver |
Sohail Akhtar | Batsman | Silver |
Haris Sohail | Batsman | Silver |
Shaheen Afridi | Bowler | Silver |
Hassan Khan | All rounder | Silver |
Umair Maqsood | Batsman | Emerging |
Mohammad Imran | All rounder | Emerging |
Brendon Taylor | Batsman | Supplementary |
Gauhar Ali | Batsman | Supplementary |
Aizaz Cheema | Bowler | Supplementary |
Harris Rauf | Bowler | Supplementary |
Multan Sultans Team and category division
Player | Type | Category |
---|---|---|
Andre Russell | Batsman | Platinum |
Shoaib Malik | All Rounder | Platinum |
Shahid Afridi | All Rounder | Platinum |
James Vince | Batsman | Diamond |
Junaid Khan | Bowler | Diamond |
Mohammad Irfan | Bowler | Diamond |
Shan Masood | Batsman | Gold |
Johnson Charles | Batsman | Gold |
Chris Green | Bowler | Gold |
Umar Siddiq | Batsman | Silver |
Laurie Evans | Batsman | Silver |
Mohammad Abbas | Bowler | Silver |
Mohammad Irfan Khan | Bowler | Silver |
Nauman Ali | All Rounder | Silver |
Mohammad Junaid | All Rounder | Emerging |
Mohammad Ilyas | All Rounder | Emerging |
Tom Moores | Batsman | Supplementary |
Ali Shafiq | Batsman | Supplementary |
Shakeel Ansar | Batsman | Supplementary |
Dan Christian | All Rounder | Supplementary |
Check out: How much did PSL franchises cost and how they earn?